![]() ![]() | 1546 |
![]() ![]() | 1566 |
![]() ![]() | 1586 |
![]() ![]() | 1606 |
![]() ![]() | 1626 |
![]() ![]() | 1646 |
![]() ![]() | 1666 |
![]() ![]() | 1686 |
![]() ![]() | 1704 |
![]() ![]() | 1724 |
![]() ![]() | 1744 |
![]() ![]() | 1764 |
![]() ![]() (29 May 1784 - 30 Nov 1784)
| 1784* ‡ |
![]() ![]() (29 May 1804 - 10 Oct 1804)
| 1804* |
![]() ![]() | 1824 |
![]() ![]() | 1844 |
![]() ![]() | 1864 |
![]() ![]() | 1884* |
![]() ![]() | 1904* |
![]() ![]() | 1924* |
![]() ![]() | 1944 |
![]() ![]() | 1964 |
![]() ![]() | 1983 |
* = multiple images
‡ A duty drawback mark (Britannia standing) was used on exported wares for which the duty could be reclaimed from 1 Dec 1784 to 24 Jul 1785 (see 1784 images for an example)